Classic Teams

Gerd_Muller said:
I've Made more squads than those two...

8) :) ;)

CLASSIC MANCHESTER UNITED

GK's

Peter SCHMEICHEL 392/0 1991 to 1999
Alex STEPNEY 546/2 1966 to 1978

DEF's

David SADLER 333/27 1963 to 1974 CB*, CMF
GARY PALLISTER 427/15 1989 to 1998 CB*
Denis IRWIN 499/33 LB* 1990 to 2002
Steve BRUCE 407/51 1987 to 1996
Roger BYRNE 277/19 1951 to 1958
Bill FOULKES 679/9 1952 to 1970
Johnny CAREY 344/18 1937 to 1953

MF's

Bobby CHARLTON 754/247 AMF*, SS
Nobby STILES 397/14 DMF* 1960 to 1971
Mark HUGHES 448/163 1983 to 86 & 1988 to 95
Bryan ROBSON 443/97 1982 to 1994
Brian McCLAIR 395/126 1987 to 1998
Roy KEANE 446/49 1993 to 2005
Paul INCE 207/25 1989 to 1995

FW's

Denis LAW 393/236 1962 to 1973
George BEST 466/178 1963 to 1974
Eric CANTONA 181/80 1992 to 1997
Dennis VIOLLET 291/178 1953 to 1962
Tommy TAYLOR 189/128 1953 to 1958
Norman WHITESIDE 254/67 1982 to 1989
Billy MEREDITH 332/35 1907 to 1921

*

WTF:shock: The likes of Paul Ince and Brian McClair and no Duncan Edwards:shock:
 
CLASSIC MANCHESTER UNITED

GK's

Peter SCHMEICHEL 392/0 1991 to 1999
Alex STEPNEY 546/2 1966 to 1978

DEF's

David SADLER 333/27 1963 to 1974 CB*, CMF
GARY PALLISTER 427/15 1989 to 1998 CB*
Denis IRWIN 499/33 LB* 1990 to 2002
Steve BRUCE 407/51 1987 to 1996
Roger BYRNE 277/19 1951 to 1958
Bill FOULKES 679/9 1952 to 1970
Johnny CAREY 344/18 1937 to 1953

MF's

Bobby CHARLTON 754/247 AMF*, SS
Nobby STILES 397/14 DMF* 1960 to 1971
Mark HUGHES 448/163 1983 to 86 & 1988 to 95
Bryan ROBSON 443/97 1982 to 1994
Brian McCLAIR 395/126 1987 to 1998
Roy KEANE 446/49 1993 to 2005
Paul INCE 207/25 1989 to 1995

FW's

Denis LAW 393/236 1962 to 1973
George BEST 466/178 1963 to 1974
Eric CANTONA 181/80 1992 to 1997
Dennis VIOLLET 291/178 1953 to 1962
Tommy TAYLOR 189/128 1953 to 1958
Norman WHITESIDE 254/67 1982 to 1989
Billy MEREDITH 332/35 1907 to 1921

Andy cole? Dwight yorke? I really can't see how you missed them. For that matter, better add players from the treble year.
 
Back
Top Bottom